<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Graphics &#187; Life Science</title>
	<atom:link href="http://www.precisiongraphics.com/category/illustration-folio/life-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisiongraphics.com</link>
	<description>Precision Graphics - A full-service creative house featuring illustration,  graphic design,  book production,  advanced media,  and graphics technology</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/2835/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/2835/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A & P]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Showcase Art]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/medical/2835/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.209.216.23/wp-content/uploads/2009/12/human_skeleton.jpg"><img class="alignnone size-thumbnail wp-image-2834" title="human_skeleton" src="http://66.209.216.23/wp-content/uploads/2009/12/human_skeleton-300x300.jpg" alt="human_skeleton" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/2835/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/2850/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/2850/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A & P]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[skull]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/medical/2850/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.209.216.23/wp-content/uploads/2009/12/sal19264_0902.jpg"><img class="alignnone size-thumbnail wp-image-2849" title="sal19264_0902" src="http://66.209.216.23/wp-content/uploads/2009/12/sal19264_0902-300x300.jpg" alt="sal19264_0902" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/2850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/life-science/2055/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/life-science/2055/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[cock]]></category>
		<category><![CDATA[rooster]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/life-science/2055/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2054" title="AAELOBJ0" src="http://66.209.216.23/wp-content/uploads/2009/11/AAELOBJ0-300x300.jpg" alt="AAELOBJ0" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/life-science/2055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2826/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2826/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[IV]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/medical/2826/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.209.216.23/wp-content/uploads/2009/12/boo01935_0607L.jpg"><img class="alignnone size-thumbnail wp-image-2825" title="boo01935_0607L" src="http://66.209.216.23/wp-content/uploads/2009/12/boo01935_0607L-300x300.jpg" alt="boo01935_0607L" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/life-science/2187/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/life-science/2187/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/chemistry/2187/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2186" title="AAGQFBF0" src="http://66.209.216.23/wp-content/uploads/2009/12/AAGQFBF0-300x300.jpg" alt="AAGQFBF0" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/life-science/2187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2812/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2812/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[infusion]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/medical/2812/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.209.216.23/wp-content/uploads/2009/12/boo01935_0204L.jpg"><img class="alignnone size-thumbnail wp-image-2811" title="boo01935_0204L" src="http://66.209.216.23/wp-content/uploads/2009/12/boo01935_0204L-300x300.jpg" alt="boo01935_0204L" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/life-science/2179/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/life-science/2179/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[beaker]]></category>
		<category><![CDATA[glassware]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/chemistry/2179/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2178" title="1401_sample_no_text" src="http://66.209.216.23/wp-content/uploads/2009/12/1401_sample_no_text-300x300.jpg" alt="1401_sample_no_text" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/life-science/2179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2802/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2802/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[blood pressure]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/medical/2802/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.209.216.23/wp-content/uploads/2009/12/49663_42_13.jpg"><img class="alignnone size-thumbnail wp-image-2801" title="49663_42_13" src="http://66.209.216.23/wp-content/uploads/2009/12/49663_42_13-300x300.jpg" alt="49663_42_13" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/life-science/medical/2802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/life-science/2169/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/life-science/2169/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/chemistry/2169/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2168" title="0102C" src="http://66.209.216.23/wp-content/uploads/2009/12/0102C-300x300.jpg" alt="0102C" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/life-science/2169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/3528/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/3528/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A & P]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/medical/3528/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-3527" title="sal19264_1816L" src="http://66.209.216.23/wp-content/uploads/2009/12/sal19264_1816L-300x300.jpg" alt="sal19264_1816L" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/3528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

