<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Graphics &#187; Genetics</title>
	<atom:link href="http://www.precisiongraphics.com/category/illustration-folio/life-science/genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisiongraphics.com</link>
	<description>Precision Graphics - A full-service creative house featuring illustration,  graphic design,  book production,  advanced media,  and graphics technology</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/life-science/2104/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/life-science/2104/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[rabbit]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/life-science/2104/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2103" title="Rabbit-experiment" src="http://66.209.216.23/wp-content/uploads/2009/11/Rabbit-experiment-300x300.jpg" alt="Rabbit-experiment" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/life-science/2104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/2098/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/2098/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[larva]]></category>
		<category><![CDATA[maggot]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/life-science/2098/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2097" title="pre52679_0917L" src="http://66.209.216.23/wp-content/uploads/2009/11/pre52679_0917L-300x300.jpg" alt="pre52679_0917L" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/2098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

