<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Graphics &#187; Natural Science</title>
	<atom:link href="http://www.precisiongraphics.com/category/illustration-folio/natural-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisiongraphics.com</link>
	<description>Precision Graphics - A full-service creative house featuring illustration,  graphic design,  book production,  advanced media,  and graphics technology</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/2162/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/2162/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/astronomy-illustration-folio/2162/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2161" title="0113b_Marshak" src="http://66.209.216.23/wp-content/uploads/2009/12/0113b_Marshak-300x300.jpg" alt="0113b_Marshak" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/2162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2299/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2299/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/earth-science/2299/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2298" title="tornado_inset" src="http://66.209.216.23/wp-content/uploads/2009/12/tornado_inset-300x300.jpg" alt="tornado_inset" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2282/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2282/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/earth-science/2282/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2281" title="geo.smi.2005" src="http://66.209.216.23/wp-content/uploads/2009/12/geo.smi.2005-300x300.jpg" alt="geo.smi.2005" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/2275/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/2275/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/earth-science/2275/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2274" title="geo.smi.2005_3" src="http://66.209.216.23/wp-content/uploads/2009/12/geo.smi.2005_3-300x300.jpg" alt="geo.smi.2005_3" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/2275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2261/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2261/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[hawk]]></category>
		<category><![CDATA[mountians]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/earth-science/2261/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2260" title="EnvSci5" src="http://66.209.216.23/wp-content/uploads/2009/12/EnvSci5-300x300.jpg" alt="EnvSci5" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/natural-science/earth-science/2261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/3487/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/3487/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Spreads]]></category>

		<guid isPermaLink="false">http://66.209.216.23/posts/3487/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-3486" title="hor10e_ca18b" src="http://66.209.216.23/wp-content/uploads/2009/12/hor10e_ca18b-300x300.jpg" alt="hor10e_ca18b" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/3487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/3485/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/3485/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/astronomy-illustration-folio/3485/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-3484" title="hor10e_ca11" src="http://66.209.216.23/wp-content/uploads/2009/12/hor10e_ca11-300x300.jpg" alt="hor10e_ca11" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/3485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/3482/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/3482/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/astronomy-illustration-folio/3482/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-3481" title="NSS4V.sra.starbirth" src="http://66.209.216.23/wp-content/uploads/2009/12/NSS4V.sra.starbirth-300x300.jpg" alt="NSS4V.sra.starbirth" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/natural-science/astronomy-illustration-folio/3482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/3480/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/3480/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/astronomy-illustration-folio/3480/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-3479" title="four_seasons" src="http://66.209.216.23/wp-content/uploads/2009/12/four_seasons-300x300.jpg" alt="four_seasons" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/3480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/3478/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/3478/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/astronomy-illustration-folio/3478/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-3477" title="Earth_hemispheres" src="http://66.209.216.23/wp-content/uploads/2009/12/Earth_hemispheres-300x300.jpg" alt="Earth_hemispheres" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/3478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

