<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Graphics &#187; Geology</title>
	<atom:link href="http://www.precisiongraphics.com/category/illustration-folio/natural-science/geology-natural-science-illustration-folio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisiongraphics.com</link>
	<description>Precision Graphics - A full-service creative house featuring illustration,  graphic design,  book production,  advanced media,  and graphics technology</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/2275/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/2275/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/earth-science/2275/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2274" title="geo.smi.2005_3" src="http://66.209.216.23/wp-content/uploads/2009/12/geo.smi.2005_3-300x300.jpg" alt="geo.smi.2005_3" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/2275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.precisiongraphics.com/illustration-folio/2273/</link>
		<comments>http://www.precisiongraphics.com/illustration-folio/2273/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://66.209.216.23/illustration-folio/earth-science/2273/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2272" title="geo.smi.2005_2" src="http://66.209.216.23/wp-content/uploads/2009/12/geo.smi.2005_2-300x300.jpg" alt="geo.smi.2005_2" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisiongraphics.com/illustration-folio/2273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

